Company Informations
Shareholding Structure
| SHAREHOLDER | SHARE GROUP | NOMINAL VALUE OF SHARES (TL) | SHAREHOLDING RATIO (%) | PRILIVEGE STATUS |
| Ali Vural Ak | Non-Publicly Traded Bearer Shares (Class B) | 215.853.721,68 | %25,94 | No piriliveges. |
| Rafan Holding B.V. | Non-Publicly Traded Bearer Shares (Class B) | 249.045.970,98 | %29,93 | No piriliveges. |
| INTERCITY Yatırım Holding A.Ş. | Non-Publicly Traded Registered Shares (Class A) | 161.000.000,18 | %19,35 | Privilege to nominate candidates to the Board of Directors and voting privilege |
| INTERCITY Yatırım Holding A.Ş. | Non-Publicly Traded Bearer Shares (Class B) | 44.100.307,16 | %5,3 | No piriliveges. |
| Public Float | Public Float (Class B) | 162.000.000,00 | %19,47 | - |
| TOTAL CAPITAL | 832.000.000,00 |
Current Breakdown of Indirect Shareholders
| Shareholder | Total Nominal Value of Shares Held in the Company (TRY) | Total Shareholding Ratio in the Company (%) |
| Ali Vural Ak | 670.000.000 | %80,53 |